<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://research.nationalgallery.org.uk/wiki/research/Template:DyGraph?action=history&amp;feed=atom</id>
	<title>Template:DyGraph - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://research.nationalgallery.org.uk/wiki/research/Template:DyGraph?action=history&amp;feed=atom"/>
	<link rel="alternate" type="text/html" href="https://research.nationalgallery.org.uk/wiki/research/Template:DyGraph?action=history"/>
	<updated>2026-04-17T12:45:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://research.nationalgallery.org.uk/wiki/ng/index.php?title=Template:DyGraph&amp;diff=265&amp;oldid=prev</id>
		<title>Jpadfield at 16:25, 31 October 2011</title>
		<link rel="alternate" type="text/html" href="https://research.nationalgallery.org.uk/wiki/ng/index.php?title=Template:DyGraph&amp;diff=265&amp;oldid=prev"/>
		<updated>2011-10-31T16:25:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:25, 31 October 2011&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l76&quot;&gt;Line 76:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 76:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{#widget:dyGraph|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{#widget:dyGraph|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;data={{{data}}}|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;data={{{data}}}|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;rX={{#ifeq:{{{rX|}}}|||{{{rX}}}}}|&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;div={{{div}}}|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;div={{{div}}}|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;wid={{{wid|}}}|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;wid={{{wid|}}}|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jpadfield</name></author>
	</entry>
	<entry>
		<id>https://research.nationalgallery.org.uk/wiki/ng/index.php?title=Template:DyGraph&amp;diff=223&amp;oldid=prev</id>
		<title>Jpadfield: Created page with &quot;&lt;noinclude&gt;__NOTOC__ This widget allows you to convert a simple uploaded list of comma separated values into a graph using the Widget:dyGraph.   {|cellpadding=&quot;10&quot; cellspacin...&quot;</title>
		<link rel="alternate" type="text/html" href="https://research.nationalgallery.org.uk/wiki/ng/index.php?title=Template:DyGraph&amp;diff=223&amp;oldid=prev"/>
		<updated>2011-06-17T17:54:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;noinclude&amp;gt;__NOTOC__ This widget allows you to convert a simple uploaded list of comma separated values into a graph using the &lt;a href=&quot;/wiki/research/Widget:dyGraph?action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Widget:dyGraph (page does not exist)&quot;&gt;Widget:dyGraph&lt;/a&gt;.   {|cellpadding=&amp;quot;10&amp;quot; cellspacin...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;__NOTOC__&lt;br /&gt;
This widget allows you to convert a simple uploaded list of comma separated values into a graph using the [[Widget:dyGraph]]. &lt;br /&gt;
&lt;br /&gt;
{|cellpadding=&amp;quot;10&amp;quot; cellspacing=&amp;quot;0&amp;quot; border=&amp;quot;1&amp;quot; style=&amp;quot;border-style: solid; border-color: #F00&amp;quot;&lt;br /&gt;
|'''Template Example'''&lt;br /&gt;
Prepare your data in a simple text file as follows:&amp;lt;br/&amp;gt;&lt;br /&gt;
 Xtitle, Ytitle&lt;br /&gt;
 380, 21.340902&lt;br /&gt;
 382, 33.233604&lt;br /&gt;
 384, 21.972370&lt;br /&gt;
 386, 24.424133&lt;br /&gt;
 388, 24.515604&lt;br /&gt;
 390, 25.614174&lt;br /&gt;
 392, 22.461115&lt;br /&gt;
 394, 27.229023&lt;br /&gt;
 396, 24.665756&lt;br /&gt;
 398, 26.529636&lt;br /&gt;
 400, 26.045645&lt;br /&gt;
 402, 28.149729&lt;br /&gt;
 ....&lt;br /&gt;
&lt;br /&gt;
Prepare your annotations in a simple text file as follows:&lt;br /&gt;
* [data series no, y-value, short text, long text, short text display width]&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
 [&lt;br /&gt;
 [1, 14.952, 'Sub', 'Methyl suberate', 50],&lt;br /&gt;
 [1, 16.204, 'A', 'Methyl azalate', 50],&lt;br /&gt;
 [1, 20.241, 'P', 'Methyl palmitate', 50],&lt;br /&gt;
 [1, 22.157, 'S', 'Methyl stearate', 50],&lt;br /&gt;
 ....&lt;br /&gt;
 ]&lt;br /&gt;
&lt;br /&gt;
* Save your data text file with an appropriate name: mydata.txt&lt;br /&gt;
* Save your annotation text file with an appropriate name: mydata_annotations.txt&lt;br /&gt;
* Upload both files to the wiki using, [[Special:Upload]]&lt;br /&gt;
* You can now add a simple graph of data included in your file to any page using the following:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
 {{Template:dyGraph|&lt;br /&gt;
  {{filepath:mydata.txt}}|&lt;br /&gt;
  graphName|&lt;br /&gt;
  width|&lt;br /&gt;
  height|&lt;br /&gt;
  title|&lt;br /&gt;
  xtitle|&lt;br /&gt;
  ytitle|&lt;br /&gt;
  {{filepath:mydata_annotations.txt}}}}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
As an example the files [[File:M1382s4_rep_GCMS_140211.txt]] and  [[File:M1382s4_rep_GCMS_140211_Annotations.txt]] have already been uploaded and the graph can be produced using:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
 {{Template:dyGraph|&lt;br /&gt;
  data={{filepath:M1382s4_rep_GCMS_140211.txt}}|&lt;br /&gt;
  div=graph1|&lt;br /&gt;
  wid=400px|&lt;br /&gt;
  hei=300px|&lt;br /&gt;
  title=Example Graph|&lt;br /&gt;
  xtitle=Wavenumber|&lt;br /&gt;
  ytitle=Intensity|&lt;br /&gt;
  ann={{filepath:M1382s4_rep_GCMS_140211_Annotations.txt}}&lt;br /&gt;
 }}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
{{Template:dyGraph|&lt;br /&gt;
data={{filepath:M1382s4_rep_GCMS_140211.txt}}|&lt;br /&gt;
div=graph1|&lt;br /&gt;
wid=800px|&lt;br /&gt;
hei=500px|&lt;br /&gt;
title=Example Graph|&lt;br /&gt;
xtitle=Wavenumber|&lt;br /&gt;
ytitle=Intensity|&lt;br /&gt;
ann={{filepath:M1382s4_rep_GCMS_140211_Annotations.txt}}&lt;br /&gt;
}}&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&amp;lt;includeonly&amp;gt;&lt;br /&gt;
{{#widget:dyGraph|&lt;br /&gt;
data={{{data}}}|&lt;br /&gt;
div={{{div}}}|&lt;br /&gt;
wid={{{wid|}}}|&lt;br /&gt;
hei={{{hei|}}}|&lt;br /&gt;
title={{{title|}}}|&lt;br /&gt;
xtitle={{{xtitle|}}}|&lt;br /&gt;
ytitle={{{ytitle|}}}|&lt;br /&gt;
ann={{{ann|}}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>Jpadfield</name></author>
	</entry>
</feed>