Scanning Specifications
Scanning Specifications (Raphael Project)
These are the scanning specifications that where used during the Raphael Research Project.
IMAGE TYPE | SCALE | RESOLUTION | MODE | FORMAT |
---|---|---|---|---|
35mm slides | 600% | 300dpi | Colour RGB | 8-bit tiff |
120 (6x6 cm) transparencies | 350% | 300dpi | Colour RGB | 8-bit tiff |
5x4 inch transparencies | 400% | 300dpi | Colour RGB | 8-bit tiff |
10x8 inch transparencies | 200% | 300dpi | Colour RGB | 8-bit tiff |
10x8 inch monochrome negatives | 200% | 300dpi | B & W | 8-bit tiff |
12x10 inch monochrome negatives | 200% | 300dpi | B & W | 8-bit tiff |
x-ray plates | 100% | 600dpi | B & W | 16-bit tiff |
NOTE: Better results for scanning negatives have been achieved by scanning them as positives in Colour RGB 16 bit, and by modifying them with photoshop as follows:
- Image -> Mode -> Grayscale.
- Image -> Adjustments -> Invert.
- Image -> Adjustments -> Curves.