Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Links) |
(→Links) |
||
Line 14: | Line 14: | ||
*[http://research.ng-london.org.uk/scientific/masc MASC Data Submission] | *[http://research.ng-london.org.uk/scientific/masc MASC Data Submission] | ||
*[http://research.ng-london.org.uk/scientific/env National Gallery External Environmental Data] | *[http://research.ng-london.org.uk/scientific/env National Gallery External Environmental Data] | ||
*[http://research.ng-london.org.uk/scientific/pigments Pigments | *[http://research.ng-london.org.uk/scientific/pigments Pigments reflectance spectra] | ||
*[http://research.ng-london.org.uk/technical-bulletin/images/vol-31/dunkerton_syson2010 TB 31 Images: In Search of Verrocchio the Painter: The Cleaning and Examination of 'The Virgin and Child with Two Angels'] | *[http://research.ng-london.org.uk/technical-bulletin/images/vol-31/dunkerton_syson2010 TB 31 Images: In Search of Verrocchio the Painter: The Cleaning and Examination of 'The Virgin and Child with Two Angels'] | ||
*[http://research.ng-london.org.uk/technical-bulletin/images/vol-31/roy_mancini2010 TB 31 Images: 'The Virgin and Child with an Angel', after Francia: A History of Error] | *[http://research.ng-london.org.uk/technical-bulletin/images/vol-31/roy_mancini2010 TB 31 Images: 'The Virgin and Child with an Angel', after Francia: A History of Error] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 18:26, 8 November 2010
National Gallery Research Projects
Getting started
Consult the User's Guide for information on using the wiki software.
Links
- GCMS Data
- LCMS Data
- MASC Data Submission
- National Gallery External Environmental Data
- Pigments reflectance spectra
- TB 31 Images: In Search of Verrocchio the Painter: The Cleaning and Examination of 'The Virgin and Child with Two Angels'
- TB 31 Images: 'The Virgin and Child with an Angel', after Francia: A History of Error