National Gallery Digital Imaging: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Current Imaging Projects == * Very High Resolution Imaging * Print on Demand (POD) * Dissemination of High Resolution Images * [http://cima.ng-london.org.uk/ptm P...") |
|||
Line 14: | Line 14: | ||
== Image Processing Software == | == Image Processing Software == | ||
The National Gallery | The National Gallery Scientific Department makes use of a variety of different pieces of images processing software to facilitate its image processing needs. | ||
* '''[[VASARI]] Image Processing Software (VIPS)''': '''VIPS''' is a free image processing system. It aims to be about half-way between Photoshop and Excel. It is not designed for retouching photographs, but very handy for the many other imaging tasks that programs like Photoshop get used for. It is good with large images (images larger than the amount of RAM you have available), for working with colour and for research & development. Further details can be found at the [http://www.vips.ecs.soton.ac.uk/ '''VIPS''' webpage], which also contains a comprehensive beginers guide to the VIPS graphical user interface [http://www.vips.ecs.soton.ac.uk/index.php?title=NIP2_Beginners_Guide '''Nip2''']. | * '''[[VASARI]] Image Processing Software (VIPS)''': '''VIPS''' is a free image processing system. It aims to be about half-way between Photoshop and Excel. It is not designed for retouching photographs, but very handy for the many other imaging tasks that programs like Photoshop get used for. It is good with large images (images larger than the amount of RAM you have available), for working with colour and for research & development. Further details can be found at the [http://www.vips.ecs.soton.ac.uk/ '''VIPS''' webpage], which also contains a comprehensive beginers guide to the VIPS graphical user interface [http://www.vips.ecs.soton.ac.uk/index.php?title=NIP2_Beginners_Guide '''Nip2''']. | ||
* '''GNU Image Manipulation Program (GIMP)''': '''GIMP''' is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the [http://www.gimp.org/ '''GIMP''' webpage]. | * '''GNU Image Manipulation Program (GIMP)''': '''GIMP''' is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the [http://www.gimp.org/ '''GIMP''' webpage]. | ||
* '''Adobe Photoshop''': Well known digital image processing tool. Further details can be found at the [http://www.adobe.com/products/photoshop/ '''Photoshop''' webpage]. | * '''Adobe Photoshop''': Well known digital image processing tool. Further details can be found at the [http://www.adobe.com/products/photoshop/ '''Photoshop''' webpage]. |
Revision as of 10:31, 16 March 2011
Current Imaging Projects
- Very High Resolution Imaging
- Print on Demand (POD)
- Dissemination of High Resolution Images
- Polynomial Texture Mapping (PTM)
- Digital Infra-Red Camera
- Multi/Hyper-spectral Imaging
Working with Vips/Nip2
Image Processing Software
The National Gallery Scientific Department makes use of a variety of different pieces of images processing software to facilitate its image processing needs.
- VASARI Image Processing Software (VIPS): VIPS is a free image processing system. It aims to be about half-way between Photoshop and Excel. It is not designed for retouching photographs, but very handy for the many other imaging tasks that programs like Photoshop get used for. It is good with large images (images larger than the amount of RAM you have available), for working with colour and for research & development. Further details can be found at the VIPS webpage, which also contains a comprehensive beginers guide to the VIPS graphical user interface Nip2.
- GNU Image Manipulation Program (GIMP): GIMP is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the GIMP webpage.
- Adobe Photoshop: Well known digital image processing tool. Further details can be found at the Photoshop webpage.