Dissemination of High Resolution Images: Difference between revisions

From National Gallery Research Wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
* [[Very High Resolution Imaging]]
== [http://iipimage.sourceforge.net/ IIPImage] ==
== [http://iipimage.sourceforge.net/ IIPImage] ==
''IIPImage is an advanced high-performance feature-rich imaging server system for web-based streamed viewing and zooming of ultra high-resolution images. It is designed to be fast and bandwidth-efficient with low processor and memory requirements. The system can comfortably handle gigapixel size images as well as advanced image features such as both 8 and 16 bit depths, CIELAB colorimetric images and scientific imagery such as multispectral images.''
''IIPImage is an advanced high-performance feature-rich imaging server system for web-based streamed viewing and zooming of ultra high-resolution images. It is designed to be fast and bandwidth-efficient with low processor and memory requirements. The system can comfortably handle gigapixel size images as well as advanced image features such as both 8 and 16 bit depths, CIELAB colorimetric images and scientific imagery such as multispectral images.''
Line 4: Line 6:
Website: http://iipimage.sourceforge.net/
Website: http://iipimage.sourceforge.net/


=== Examples ===
=== Demos ===
* [[National Gallery IIPImage]]
* [[National Gallery IIPImage]]
* http://iipimage.sourceforge.net/demo/
* http://iipimage.sourceforge.net/demo/
Line 10: Line 12:
[[Category:Digital Imaging]]
[[Category:Digital Imaging]]


=== Pulling specific width images from pyramids ===
=== Examples ===
 
* [[IIPImage: Generating thumbnails of specific sizes]]
* iipimage-server-url?FIF=/Full/Pyramid/Path&SDS=0,90&CNT=1.0&WID=<b>WIDTHINPIXELS</b>&QLT=75&CVT=jpeg
* iipimage-server-url?FIF=/Full/Pyramid/Path&SDS=0,90&CNT=1.0&HEI=<b>HEIGHTINPIXELS</b>&QLT=75&CVT=jpeg
* Please note in the examples given below the '''&.jpg''' suffix at the end of some of the address within the MediaWiki syntax is not needed by IIPImage, it is just required to ensure that MediaWiki treats it like a normal external image.
* Also the maximum image width or height that can be used here can be limited on the server using the '''MAX_CVT''' server variable, see [http://iipimage.sourceforge.net/documentation/server/ website] for more details.
 
{| class="wikitable"
|-
| 64 pixel wide || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=64&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=64&QLT=75&CVT=jpeg&.jpg]
| 64 pixel high || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=64&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=64&QLT=75&CVT=jpeg&.jpg]
|-
| 128 pixel wide || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=128&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=128&QLT=75&CVT=jpeg&.jpg]
| 128 pixel high || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=128&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=128&QLT=75&CVT=jpeg&.jpg]
|-
| 256 pixel wide || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=256&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&WID=256&QLT=75&CVT=jpeg&.jpg]
| 256 pixel high || [http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=256&QLT=75&CVT=jpeg http://research.ng-london.org.uk/fcgi-bin/iipsrvN.fcgi?FIF=/pics/pyramids/rwCode/ngl/ng1093/N-1093-00-000328-PYR.tif&SDS=0,90&CNT=1.0&HEI=256&QLT=75&CVT=jpeg&.jpg]
|}

Latest revision as of 09:41, 20 April 2012

IIPImage

IIPImage is an advanced high-performance feature-rich imaging server system for web-based streamed viewing and zooming of ultra high-resolution images. It is designed to be fast and bandwidth-efficient with low processor and memory requirements. The system can comfortably handle gigapixel size images as well as advanced image features such as both 8 and 16 bit depths, CIELAB colorimetric images and scientific imagery such as multispectral images.

Website: http://iipimage.sourceforge.net/

Demos

Examples