National Gallery Digital Imaging: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Current Imaging Projects == | == Current Imaging Projects == | ||
* [[Dissemination of High Resolution Images]] | * [[Dissemination of High Resolution Images]] | ||
* [http://cima.ng-london.org.uk/ptm Polynomial Texture Mapping (PTM)] | * [http://cima.ng-london.org.uk/ptm Polynomial Texture Mapping (PTM)] | ||
Line 7: | Line 6: | ||
* Multi/Hyper-spectral Imaging | * Multi/Hyper-spectral Imaging | ||
* [[CAT Scanning]] | * [[CAT Scanning]] | ||
* [[3D Printed IQIs for X-ray Examination]] | |||
=== Working with Vips/Nip2 === | === Working with Vips/Nip2 === | ||
* [[Nip2: Digital Framing]] | * [[Nip2: Digital Framing]] | ||
* [[Nip2: Adding Scale Bars]] | * [[Nip2: Adding Scale Bars]] | ||
=== Recommendations === | |||
* [[Scanning Specifications]] | |||
== Image Processing Software == | == Image Processing Software == | ||
Line 19: | Line 22: | ||
* '''GNU Image Manipulation Program (GIMP)''': '''GIMP''' is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the [http://www.gimp.org/ '''GIMP''' webpage]. | * '''GNU Image Manipulation Program (GIMP)''': '''GIMP''' is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the [http://www.gimp.org/ '''GIMP''' webpage]. | ||
* '''Adobe Photoshop''': Well known digital image processing tool. Further details can be found at the [http://www.adobe.com/products/photoshop/ '''Photoshop''' webpage]. | * '''Adobe Photoshop''': Well known digital image processing tool. Further details can be found at the [http://www.adobe.com/products/photoshop/ '''Photoshop''' webpage]. | ||
[[Category:Digital Imaging]][[Category:Nip2 Project]] |
Latest revision as of 13:29, 6 March 2014
Current Imaging Projects
- Dissemination of High Resolution Images
- Polynomial Texture Mapping (PTM)
- Digital Infrared Camera
- Multi/Hyper-spectral Imaging
- CAT Scanning
- 3D Printed IQIs for X-ray Examination
Working with Vips/Nip2
Recommendations
Image Processing Software
The National Gallery Scientific Department makes use of a variety of different pieces of images processing software to facilitate its image processing needs.
- VASARI Image Processing Software (VIPS): VIPS is a free image processing system. It aims to be about half-way between Photoshop and Excel. It is not designed for retouching photographs, but very handy for the many other imaging tasks that programs like Photoshop get used for. It is good with large images (images larger than the amount of RAM you have available), for working with colour and for research & development. Further details can be found at the VIPS webpage, which also contains a comprehensive beginers guide to the VIPS graphical user interface Nip2.
- GNU Image Manipulation Program (GIMP): GIMP is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages. Further details can be found at the GIMP webpage.
- Adobe Photoshop: Well known digital image processing tool. Further details can be found at the Photoshop webpage.