Example IIPImage 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
One of the example graphs list of the [[Including Zoomable Images]] page. | One of the example graphs list of the [[Including Zoomable Images]] page. | ||
== NG6478: Pierre-Auguste Renoir, The Skiff (La Yole) == | |||
Demonstrating the inclusion of dynamic annotations and a specified start point and zoom. | |||
{{#iipimage:server=http://cima.ng-london.org.uk/fcgi-bin/iipsrv.fcgi| | {{#iipimage:server=http://cima.ng-london.org.uk/fcgi-bin/iipsrv.fcgi| | ||
Line 6: | Line 10: | ||
hei=600px| | hei=600px| | ||
format=center| | format=center| | ||
credit= | credit=© The National Gallery, London| | ||
scale=6.52| | scale=6.52| | ||
annotations=[ | annotations=[ | ||
{x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, title: "Example Annotation", text: "Here is a basic example of an annotations."}, | {x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, title: "Example Annotation", text: "1 Here is a basic example of an annotations."}, | ||
{x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, title: "Example Annotation", text: "Here is a basic example of an annotations."}, | {x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, title: "Example Annotation", text: "2 Here is a basic example of an annotations."}, | ||
{x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, title: "Example Annotation", text: "Here is a basic example of an annotations."}, | {x: 0.4366667, y: 0.4237661, w: 0.116, h: 0.1347274, title: "Example Annotation", text: "2B Inside example of an annotations."}, | ||
{x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, title: "Example Annotation", text: "3 Here is a basic example of an annotations."}, | |||
{x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, title: "Example Annotation", text: "Here is a basic example of an annotations."}, | {x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, title: "Example Annotation", text: "Here is a basic example of an annotations."}, | ||
{x: 0.7269542, y: 0.1373333, w: 0.00, h: 0.00, title: "Example Annotation", text: "Here is a basic example of an annotations."} | {x: 0.7269542, y: 0.1373333, w: 0.00, h: 0.00, title: "Example Annotation", text: "4 Here is a basic example of an annotations."} | ||
]| | ]| | ||
viewport={resolution:3,x:0.375,y:0.20,rotation:0} | viewport={resolution:3,x:0.375,y:0.20,rotation:0} | ||
}} | }} | ||
=== Example Code === | |||
<pre> | <pre> | ||
{{#iipimage: | {{#iipimage: | ||
Line 26: | Line 32: | ||
hei=600px| | hei=600px| | ||
format=center| | format=center| | ||
credit= | credit=© The National Gallery, London| | ||
scale=6.52| | scale=6.52| | ||
annotations=[ | annotations=[ | ||
{x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, | {x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, | ||
title: "Example Annotation", | title: "Example Annotation", | ||
text: "Here is a basic example of an annotations."}, | text: "1 Here is a basic example of an annotations."}, | ||
{x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, | {x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, | ||
title: "Example Annotation", | title: "Example Annotation", | ||
text: "Here is a basic example of an annotations."}, | text: "2 Here is a basic example of an annotations."}, | ||
{x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, | {x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, | ||
title: "Example Annotation", text: "Here is a basic example of an annotations."}, | title: "3 Example Annotation", text: "Here is a basic example of an annotations."}, | ||
{x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, | {x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, | ||
title: "Example Annotation", text: "Here is a basic example of an annotations."} | title: "4 Example Annotation", text: "Here is a basic example of an annotations."} | ||
]| | ]| | ||
viewport={resolution:3,x:0.375,y:0.20,rotation:0} | viewport={resolution:3,x:0.375,y:0.20,rotation:0} | ||
}}</pre> | }}</pre> |
Latest revision as of 17:04, 26 August 2014
One of the example graphs list of the Including Zoomable Images page.
NG6478: Pierre-Auguste Renoir, The Skiff (La Yole)
Demonstrating the inclusion of dynamic annotations and a specified start point and zoom.
{{#iipimage:server=http://cima.ng-london.org.uk/fcgi-bin/iipsrv.fcgi%7C image=/pics/tmp/websiteimages/Website_Collection_Online/Web%20Zoom%20Images/WZ%20web%20NG%20Fronts/N-6478-00-000017-WZ-PYR.tif| wid=600px| hei=600px| format=center| credit=© The National Gallery, London| scale=6.52| annotations=[
{x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, title: "Example Annotation", text: "1 Here is a basic example of an annotations."}, {x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, title: "Example Annotation", text: "2 Here is a basic example of an annotations."}, {x: 0.4366667, y: 0.4237661, w: 0.116, h: 0.1347274, title: "Example Annotation", text: "2B Inside example of an annotations."}, {x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, title: "Example Annotation", text: "3 Here is a basic example of an annotations."}, {x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, title: "Example Annotation", text: "Here is a basic example of an annotations."}, {x: 0.7269542, y: 0.1373333, w: 0.00, h: 0.00, title: "Example Annotation", text: "4 Here is a basic example of an annotations."} ]|
viewport={resolution:3,x:0.375,y:0.20,rotation:0} }}
Example Code
{{#iipimage: server=http://cima.ng-london.org.uk/fcgi-bin/iipsrv.fcgi| image=/pics/tmp/websiteimages/Website_Collection_Online/Web%20Zoom%20 Images/WZ%20web%20NG%20Fronts/N-6478-00-000017-WZ-PYR.tif| wid=600px| hei=600px| format=center| credit=© The National Gallery, London| scale=6.52| annotations=[ {x: 0.07066667, y: 0.1418875, w: 0.1206667, h: 0.202321, title: "Example Annotation", text: "1 Here is a basic example of an annotations."}, {x: 0.4266667, y: 0.4037661, w: 0.316, h: 0.2347274, title: "Example Annotation", text: "2 Here is a basic example of an annotations."}, {x: 0.7900153, y: 0.796, w: 0.1213333, h: 0.1191154, title: "3 Example Annotation", text: "Here is a basic example of an annotations."}, {x: 0.1373333, y: 0.7269542, w: 0.001666667, h: 0.002189621, title: "4 Example Annotation", text: "Here is a basic example of an annotations."} ]| viewport={resolution:3,x:0.375,y:0.20,rotation:0} }}