CAT Scanning: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
It was proposed that a CAT scan, which gives x-ray images in three dimensions, might provide the information desired. | It was proposed that a CAT scan, which gives x-ray images in three dimensions, might provide the information desired. | ||
< | <div style="width: 100%; height: 500px; margin: 0 auto; text-align: center; border: 1px solid #000;"> | ||
<!-- Content goes here --> | |||
{{#mirador:manifest=https://research.ng-london.org.uk/iiif-projects/json/ng3899-cat.json }} | |||
</div> | |||
===Results=== | ===Results=== | ||
Line 29: | Line 30: | ||
The painting was resting at a slight angle in the scanning bed, the feet of the saint slightly higher than the head, with the result that some of the coronal images show a combination of information from adjacent layers (see figs 4,5,& 7). | The painting was resting at a slight angle in the scanning bed, the feet of the saint slightly higher than the head, with the result that some of the coronal images show a combination of information from adjacent layers (see figs 4,5,& 7). | ||
<gallery> | <gallery widths=200px heights=200px perrow=3> | ||
File:NG3899 CAT Coronal Image 01.png| Figure 4: Coronal image 1, top slice, paint of top half of figure, with original wood (horizontal grain) in bottom half of image. | File:NG3899 CAT Coronal Image 01.png| Figure 4: Coronal image 1, top slice, paint of top half of figure, with original wood (horizontal grain) in bottom half of image. | ||
File:NG3899 CAT Coronal Image 02.png| Figure 5: Coronal image 2, lower paint and original wood (horizontal grain), nails begin to show | File:NG3899 CAT Coronal Image 02.png| Figure 5: Coronal image 2, lower paint and original wood (horizontal grain), nails begin to show | ||
Line 40: | Line 41: | ||
Figure 6 clearly shows the three nails with the horizontal grain of the original wood and none of the second panel. Their position is further clarified by looking at axial scans (figure 11). The nails (the three white dots) are clearly within the upper (original) wood. They are not original but added as part of a repair before the second panel was attached. | Figure 6 clearly shows the three nails with the horizontal grain of the original wood and none of the second panel. Their position is further clarified by looking at axial scans (figure 11). The nails (the three white dots) are clearly within the upper (original) wood. They are not original but added as part of a repair before the second panel was attached. | ||
<gallery> | <gallery widths=200px heights=200px perrow=3> | ||
File:NG3899 CAT Sagittal Image 01.png| Figure 10: 3 Sagittal images each showing one nail, in the original wood. | File:NG3899 CAT Sagittal Image 01.png| Figure 10: 3 Sagittal images each showing one nail, in the original wood. | ||
File:NG3899 CAT Axial Image 01.png| Figure 11: Axial image showing location of the three nails within the original wood. | File:NG3899 CAT Axial Image 01.png| Figure 11: Axial image showing location of the three nails within the original wood. | ||
File:NG3899 CAT Coronal and Axial 3D combination.png| Figure 12: Coronal and axial images combined. | File:NG3899 CAT Coronal and Axial 3D combination.png| Figure 12: Coronal and axial images combined. | ||
</gallery> | </gallery> | ||
=== Related Links === | === Related Links === | ||
* [[:File:NG_CT-scan_press_release.pdf| National Gallery press release]]. | |||
* http://www.nationalgallery.org.uk/paintings/master-of-the-pala-sforzesca-saint-paul | * http://www.nationalgallery.org.uk/paintings/master-of-the-pala-sforzesca-saint-paul | ||
* | * [http://research.ng-london.org.uk/projects/technical-bulletin/vol-32/spring_mazzotta_roy_billinge_peggie2011/ng3899 High Resolution Images] | ||
* Further technical information about the painting has been published as part of the article: [http://www.nationalgallery.org.uk/technical-bulletin/spring_mazzotta_roy_billinge_peggie2011 Spring, M., Mazzotta, A., Roy, A., Billinge, R., Peggie, D. 'Painting Practice in Milan in the 1490s: The Influence of Leonardo'. National Gallery Technical Bulletin Vol 32, pp 78–112.] | |||
[[Category:Digital Imaging]] |
Latest revision as of 10:34, 27 September 2024
Saint Paul Goes to the Hospital
The Original Question
NG3899 (figure 1) is a small painting depicting Saint Paul by an artist active in Milan in the 1490s and early 1500s known as the Master of the Pala Sforzesca. It was once part of a larger structure, probably an altarpiece. During recent technical examinations the current painting support was seen to be composed of two separate wooden panels. The original panel (type of wood not identified) was used with grain running horizontally. Stuck to the back of the original wood is a second panel (figure 2) the wood of which has been identified as walnut and which has grain running vertically.
A conventional x-ray image was made which, in addition to information about the paint layers, clearly shows three nails embedded somewhere in the panel structure, towards the bottom of the picture (figure 3). As the nails are not visible from the front or back of the panel the question was raised, is there a type of imaging that would show where in the structure the nails are positioned?
It was proposed that a CAT scan, which gives x-ray images in three dimensions, might provide the information desired.
Results
General Electric (GE) make the CAT scanners used in many hospitals and were only too pleased to provide their technology to help the National Gallery in this intriguing investigation.
The painting was taken to The Princess Grace Hospital where it was scanned using their High Resolution GE Discovery HD 750 (figures w,x,y,z) The results of the CAT scan consist of a series of x-ray images showing "slices" through the painting in each of three directions: coronal, sagittal and axial.
- Coronal images (figs 4 - 9) show slices through the painting parallel to the paint surface at different depths.
- Sagittal images (figure 10) show slices through from front to back of the panel parallel to the side edges.
- Axial images (figure 11) show slices through from front to back of the panel parallel to the bottom edge.
The painting was resting at a slight angle in the scanning bed, the feet of the saint slightly higher than the head, with the result that some of the coronal images show a combination of information from adjacent layers (see figs 4,5,& 7).
-
Figure 4: Coronal image 1, top slice, paint of top half of figure, with original wood (horizontal grain) in bottom half of image.
-
Figure 5: Coronal image 2, lower paint and original wood (horizontal grain), nails begin to show
-
Figure 6: Coronal image 3, original wood with 3 nails
-
Figure 7: Coronal image 4, original wood and second panel (vertical grain)
-
Figure 8: Coronal image 5, second panel, vertical wood grain
-
Figure 9: Coronal image 6, bottom slice, second panel with seal
Figure 6 clearly shows the three nails with the horizontal grain of the original wood and none of the second panel. Their position is further clarified by looking at axial scans (figure 11). The nails (the three white dots) are clearly within the upper (original) wood. They are not original but added as part of a repair before the second panel was attached.
-
Figure 10: 3 Sagittal images each showing one nail, in the original wood.
-
Figure 11: Axial image showing location of the three nails within the original wood.
-
Figure 12: Coronal and axial images combined.
Related Links
- National Gallery press release.
- http://www.nationalgallery.org.uk/paintings/master-of-the-pala-sforzesca-saint-paul
- High Resolution Images
- Further technical information about the painting has been published as part of the article: Spring, M., Mazzotta, A., Roy, A., Billinge, R., Peggie, D. 'Painting Practice in Milan in the 1490s: The Influence of Leonardo'. National Gallery Technical Bulletin Vol 32, pp 78–112.