Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{tbox_welcome|Welcome to|the [http://nationalgallery.org.uk National Gallery] Research Wiki|This wiki been set up to present and discuss some of the results of research carried out within or in association with the National Gallery, London.}} | {{tbox_welcome|Welcome to|the [http://nationalgallery.org.uk National Gallery] Research Wiki|This wiki been set up to present and discuss some of the results of research carried out within or in association with the National Gallery, London.}} | ||
{| class="wikitable" style="text-align:left;" cellpadding="10" cellspacing="0" width="100%" | <!--- {| class="wikitable" style="text-align:left;" cellpadding="10" cellspacing="0" width="100%" | ||
|- | |- | ||
! | ! | ||
Line 9: | Line 9: | ||
[https://media.ng-london.org.uk/iiif/009-00DU-0000/full/256,/0/default.jpg https://media.ng-london.org.uk/iiif/009-00DU-0000/full/256,/0/default.jpg] | [https://media.ng-london.org.uk/iiif/009-00DU-0000/full/256,/0/default.jpg https://media.ng-london.org.uk/iiif/009-00DU-0000/full/256,/0/default.jpg] | ||
|} | |} ---> | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
Line 19: | Line 19: | ||
* [https://jpadfield.github.io/simple-site/ Simple Site] - A simple process for generating web pages on GitHub with options to include [https://iiif.io IIIF] viewers. | * [https://jpadfield.github.io/simple-site/ Simple Site] - A simple process for generating web pages on GitHub with options to include [https://iiif.io IIIF] viewers. | ||
* [https://rdf.ng-london.org.uk/sshoc/ Open Data in Heritage Science] - Examples of Semantic Heritage Data mapped to the CIDOC-CRM and accessable via a SPARQL end-point. This work was carried out as part of the [https://sshopencloud.eu/ SSHOC] project. | * [https://rdf.ng-london.org.uk/sshoc/ Open Data in Heritage Science] - Examples of Semantic Heritage Data mapped to the CIDOC-CRM and accessable via a SPARQL end-point. This work was carried out as part of the [https://sshopencloud.eu/ SSHOC] project. | ||
* [https://jpadfield.github.io/Lux-Allowance-Calculator/ Lux Allowance - Calculator] - An experimentation system intended to simplify the process of calculating the accumulative light exposure for exhibitions. | |||
| width="50%" valign="top" | | | width="50%" valign="top" | | ||
* [https://tanc-ahrc.github.io/IIIF-TNC/ Practical applications of IIIF] | * [https://tanc-ahrc.github.io/IIIF-TNC/ Practical applications of IIIF] |
Latest revision as of 16:10, 3 May 2024
Welcome to the National Gallery Research Wiki This wiki been set up to present and discuss some of the results of research carried out within or in association with the National Gallery, London.
|
Recent Research | Towards a National Collection Work |
---|---|
|
Older Research Work | Older Research Server Links |
---|---|
New Pages Recent Changes |