Uploads by Jpadfield

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:09, 1 December 2010 Ngdd sql v1.tar.gz (file) 12 KB Corrections made 2
15:14, 1 December 2010 Ngdd script v1.tar.gz (file) 6 KB Corrections made, replace sh script with py 2
16:19, 1 December 2010 Display icon 01.png (file) 136 KB Display Icon used in the digital documentation project. 1
16:19, 1 December 2010 Display icon 02.png (file) 73 KB Display Icon used in the digital documentation project. 1
16:19, 1 December 2010 Display icon 03.png (file) 2 KB Display Icon used in the digital documentation project. 1
16:20, 1 December 2010 Squares.jpg (file) 28 KB Display Icon used in the digital documentation project. 1
16:20, 1 December 2010 Project logo.png (file) 7 KB Display Icon used in the digital documentation project. 1
16:21, 1 December 2010 Project logo 28s.png (file) 2 KB Display Icon used in the digital documentation project. 1
16:21, 1 December 2010 Project logo 28sin.png (file) 2 KB Display Icon used in the digital documentation project. 1
16:21, 1 December 2010 Logos160.gif (file) 79 KB Display Icon used in the digital documentation project. 1
16:28, 1 December 2010 Homepage im1.jpg (file) 4 KB Display icon used in the digital documentation project 1
16:40, 1 December 2010 Ngdd php v1.tar.gz (file) 794 KB   1
10:32, 16 March 2011 Vscanner.jpg (file) 19 KB   1
11:06, 16 March 2011 Digital framing 0.png (file) 784 KB   1
11:07, 16 March 2011 Digital framing 1.png (file) 217 KB   1
11:07, 16 March 2011 Digital framing 2.png (file) 296 KB   1
11:07, 16 March 2011 Digital framing 3.png (file) 136 KB   1
11:07, 16 March 2011 Digital framing 4.png (file) 81 KB   1
13:56, 18 April 2011 Ngcrm sampling v0.1.svg (file) 19 KB   1
14:03, 18 April 2011 Ngcrm sampling v0.1.png (file) 269 KB   1
17:47, 10 June 2011 M1382s4 rep GCMS 140211.txt (file) 196 KB   1
17:47, 10 June 2011 M1382s4 rep GCMS 140211 Annotations.txt (file) 1 KB   1
17:57, 17 June 2011 French ultramarine RefSpec.txt (file) 5 KB   1
16:22, 31 October 2011 M1387s7d FTIR.txt (file) 36 KB   1
08:02, 25 November 2011 JPadfield UKMW11.ppt (file) 13.5 MB   2
16:50, 1 February 2012 Iip collection viewer.jpg (file) 36 KB   1
16:50, 1 February 2012 Env jgraph.png (file) 11 KB   1
16:51, 1 February 2012 Iip.png (file) 6 KB   1
16:51, 1 February 2012 Iip two servers.png (file) 67 KB   1
16:51, 1 February 2012 Iip multiple.png (file) 69 KB   1
16:52, 1 February 2012 Iip random.png (file) 38 KB   1
16:52, 1 February 2012 Iip registered.png (file) 133 KB   1
16:53, 1 February 2012 Iip gallery.png (file) 193 KB   1
16:53, 1 February 2012 Iip blend.png (file) 68 KB   1
16:53, 1 February 2012 Ptm thumb.png (file) 63 KB   1
16:53, 1 February 2012 Env report.png (file) 43 KB   1
16:54, 1 February 2012 Ng rrr.png (file) 14 KB   1
17:58, 1 February 2012 EnvGraph.png (file) 55 KB   1
18:13, 1 February 2012 Ng arldb.png (file) 130 KB   2
12:29, 2 February 2012 Iip 50paintings.png (file) 642 KB   1
12:30, 2 February 2012 Iip annotation.png (file) 608 KB   1
12:30, 2 February 2012 Iip rembrandt.png (file) 315 KB   1
13:54, 2 February 2012 EnvGraphV2.png (file) 120 KB   1
11:07, 23 February 2012 NG3899 CAT Coronal Image 01.png (file) 54 KB   1
11:07, 23 February 2012 NG3899 CAT Coronal Image 02.png (file) 50 KB   1
11:08, 23 February 2012 NG3899 CAT Coronal Image 03.png (file) 55 KB   1
11:08, 23 February 2012 NG3899 CAT Coronal Image 04.png (file) 49 KB   1
11:09, 23 February 2012 NG3899 CAT Coronal Image 05.png (file) 43 KB   1
11:09, 23 February 2012 NG3899 CAT Coronal Image 06.png (file) 42 KB   1
11:10, 23 February 2012 NG3899 CAT Sagittal Image 01.png (file) 29 KB   1
First pagePrevious pageNext pageLast page